Not purchased. Not recycled. A seminar list built from public records, scored on wealth and age, and ranked before it ever hits a mail house.
12 of 847 prospects from a sample pre-retiree run. Synthetic households; real signal structure.
| Score | Household | Address | Signal |
|---|---|---|---|
| 94 | Bergman Household Age 62 · Married | 4821 Oak Ridge Ln | Mortgage paid off 2025-Q4 · Est HH assets $2.1M · Business listed for sale |
| 91 | Vasquez Household Age 64 · Married | 1147 Cedar Run Dr | Property value $1.4M · LinkedIn: "30 years at" current employer · Spouse retired 2025 |
| 89 | Patel Household Age 59 · Single | 62 Hillview Ter | Recent empty-nester · Professional (MD) · Property $1.1M, no mortgage |
| 82 | Thornton Household Age 67 · Married | 2930 Beacon Hill Rd | Business owner (SOS filings) · Est HH $1.8M · No current advisor found |
| 79 | Kowalski Household Age 61 · Married | 1605 Orchard Ln | Federal employee (GS-14) · Eligible to retire 2027 · FERS + TSP |
| 77 | Mercer Household Age 58 · Married | 3244 Ridgewood Dr | Property $980K · Mortgage payoff date 2026-Q2 · Second home flagged |
| 73 | Stavros Household Age 66 · Widowed | 18 Laurel Ct | Probate filed 2025 · Spouse inherited assets · No current advisor |
| 71 | Rothwell Household Age 63 · Married | 7712 Cypress Pt | Physician (state board) · Practice partnership · Est HH $2.4M |
| 68 | Nakamura Household Age 60 · Married | 509 Woodcrest Ave | Engineer (Raytheon) · Pension freeze 2026 · 28-year tenure |
| 66 | Hollister Household Age 57 · Married | 4408 Summit Dr | Property $1.2M · Kids off insurance 2025 · Empty nest signal |
| 63 | Lindqvist Household Age 65 · Married | 2216 Ashford Ln | Spouse retired 2024 · No current advisor · Est HH $1.3M |
| 58 | Dembele Household Age 56 · Married | 91 Brookhaven Ct | Business owner · Recent divorce filing · Single inheritor |
Public records in. Scored, de-duped, ranked list out. Zero purchased data.
County assessor, SOS filings, mortgage records, probate dockets, professional licensing boards — all inside your chosen radius.
Property values, payoff dates, LinkedIn tenure, business ownership. We filter to age 45–70 with verifiable asset signals.
Seven signals weighted: wealth, age, life event, current advisor gap, geography, tenure, trigger recency. 0–100.
Ranked top to bottom. Sized to your budget. Drops in your shared folder ready for the mail house — no reformatting.
Same ZIP. Different list. Here's what changes.
| Typical list broker | Quiet Machines | |
|---|---|---|
| The list | A pre-built file sold to you and 40 other firms in the same DMA. | Built fresh for your ZIP, the week before the mail drop. Nobody else has it. |
| Targeting | Age + income bracket, modeled. Half the addresses are renters, deceased, or moved. | Verified property owner, verified age range, verified wealth signal. Re-checked at run time. |
| Why they'd come | Unknown. You're guessing. | Tagged with the actual trigger — mortgage payoff, retirement anniversary, business sale, probate. You know why you're writing them. |
| Scoring | None, or a single A/B/C grade. | 0–100 score per row. You mail the top N your budget covers, with full transparency on why each scored where it did. |
| Cost | $15–25K per drop for a list half your competitors also bought. | Inside your $50K install. Re-runnable quarterly, no per-record charge. |
| What you own | A one-time rental. Re-use and you pay again. | The whole pipeline. Your pull, your scoring logic, your outputs. Run it as often as you want. |
Most seminar programs fail on the list, not the presentation. We rebuild the list so the people who walk in already match your book.
Book a demo →